|
|
 |
| Contact Information: |
Department of
Plant Sciences and Entomology
9 E. Alumni Ave, Woodward Hall,
University of Rhode Island
Kingston, RI 02881 - 0816.
Phone: (401) 874-2791.
Fax: (401) 874-2494.
|
|
|
|
|
RIAES Research Projects
| H211 |
Weather Records |
Sullivan & Sawyer |
2029 |
| |
| H663 |
Biological Control of Invasive Plants & Insects in Rhode Island |
Casagrande |
2005 |
| |
| H664 |
Vector-Borne Disease Watch-Warning Systems & Responses for the Northeastern US |
Mather |
2006 |
| |
| H665 |
Phyllophaga Pheromone Traps & Biodegradable Spheres to Reduce Pesticide Use in Nursuries and Blueberries |
Alm |
2006 |
| |
| H666 |
Effects on Coastal Ecosystems of Methoprene & Microbial Larvicides Used for Control of Mosquito Vectors of West Nile Virus |
LeBrun |
2004 |
| |
| NE171 |
Biologically Based IPM Systems for Management of Plant-Parasitic Nematodes |
Mitkowski |
2004 |
| |
| NE187 |
Best Management Practices for Turf Systems in the East |
Ruemmele et al |
2004 |
| |
| S290 |
Technical and Economical Efficiencies of Producing, Marketing, and Managing Environmental Plants |
Maynard |
2004 |
Grant-Funded Research Projects, FY2003
(July 2002 through June 2003)
| Investigator (P.I.) | Title | Agency | Total | P.I. Share |
| ALM, S. | NEW ENGLAND PEST MANAGEMENT INFORMATION NETWORK | USDA | $25,308 | $12,654 |
| ALM, S. | AGRICULTURAL EDUCATION - PESTICIDES | RI DEM | $6,000 | $6,000 |
| ENGLANDER, L. | IR-4: MINOR USE CROP FUNGICIDE COMPATIBILITY PROJECT | USDA | $8,000 | $8,000 |
| ENGLANDER, L. | SYMPTOMATOLOGY AND HOST RANGE OF THE SUDDEN-OAK-DEATH... | USDA | $10,000 | $10,000 |
| GOLD, M. | PROTECTING WATER QUALITY IN RURAL LANDSCAPES | USDDA | $278,000 | $91,740 |
| JACKSON, N. | CULTIVAR DEVELOPMENT AND MANAGEMENT OF VELVET BENTGRASS | USGA | $93,000 | $4,650 |
| LEBRUN, R. | USGS Patuxent WRC | Interior | $12,000 | $6,000 |
| LOGAN, P. | EFFECTS OF OFF-ROAD VEHICLE TRAFFIC ON DUNE BIOTA | Interior | $53,000 | $53,000 |
| MATHER, T. | NORTHEAST AREA-WIDE TICK CONTROL PROJECT | | $60,593 | $60,593 |
| MATHER, T. | NORTHEAST AREA-WIDE TICK CONTROL PROJECT | | $222,392 | $222,392 |
| MATHER, T. | EVALUATING INACTINE FOR INACTIVATING BORRELIA BURGDORFERI... | Private | $17,927 | $17,927 |
| MATHER, T. | ROLE OF TICK SALIVA IN LYME DISEASE AND VACCINE STRATEGY | HHS | $450,348 | $225,174 |
| MATHER, T. | ENVIRONMENTAL BIOTECHNOLOGY AT URI | USDA | $557,232 | $92,835 |
| MILLER, N. | TRAINING SUPPORT TECHNOLOGY CHALLENGE 2001-2002 | | $122,256 | |
| MITKOWSKI, N. | DEVELOPING PESTICIDE AND NONPESTICIDE MEBR ALTERNATIVES | | #36,917 | $36,917 |
| RUEMMELE, B. | CULTIVAR DEVELOPMENT AND MANAGEMENT OF VELVET BENTGRASS | | $93,000 | $88,350 |
| SILIGATO, M. | NEW ENGLAND PEST MANAGEMENT INFORMATION NETWORK | | $25,308 | $12,654 |
| WALLACE, D. | IR-4 | USDA | $1,500 | $1,500 |
| | | Total for Dept. | $950,386 |
Source: URI Reseach Office
|
|
|